Montgomery Youth Wrestling League
Wrestler Roster for All Wrestlers on 2/1/2020



The following is a complete list of all wrestlers scheduled to wrestle in this time slot along ith all wrestlers in the time slot that are suitable match ups. Wrestlers that have been scheduled for a match and wrestlers that are not available are "greyed" out. Wrestlers that are listed in white are not scheduled for lack of a suitable match up. This list can be resorted using the links at the bottom of the page.

WrestlerMatchesPotential OpponentsPast Opponents
Abbasi, Tobi (PB) 13.78 | 75 | 370Moore, Max (GT) 14.73 | 72 | 37 | 0.02
Thurlow, Aiden (BG) 13.94 | 72 | 41 | 0.06
Kaine, Hugh (DC) 14.83 | 68 | 38 | -0.08
Ebinger, Daniel (RR) 14.86 | 73 | 39 | 0.15
Guiterman, Noah (BD) 14.58 | 71 | 34 | -0.16
Nikolov, Julian (BG) 14.6 | 74 | 40 | 0.19
DeSimone, Dahlia (BG) 13.13 | 80 | 40 | 0.21
Mahan, Jack (BB) 13 | 70 | 39 | -0.23
Crum-Gross, Laban (VW) 12.76 | 74 | 35 | -0.26
Blot, Timothy (VW) 14.16 | 71 | 49 | 0.36
Jenkins, Jacoby (RR) 12.76 | 82 | 23 | -0.42
Dimmerling, Wyatt (PG) 13.57 | 78 | 46 | 0.42
Gray, Rob (Benjamin) (RR) 13.33 | 80 | 45 | 0.43
Soni, Dillan (QO) 14.89 | 76 | 44 | 0.46
McCarthey, Henry (BG) 14.11 | 68 | 27 | -0.61
Bhatti, Hassan (QO) 14.75 | 82 | 50 | 0.9
W6 Afas | L6 Grocki | L6 Arata | L3 Hayton |
Abbasi, Zachi (PB) 15.19 | 89 | 290Choi, Brendan (VW) 14.83 | 90 | 30 | 0.01
Schraeder, Noah (BD) 15.36 | 92 | 35 | 0.35
Zaprianov, Antoan (WH) 16.39 | 83 | 39 | 0.36
Pineda, Jayden (GT) 14.82 | 94 | 41 | 0.56
L6 Crawford | L3 Swensen | L6 Afas |
Afas, Faris (VW) 14.07 | 81 | 30N/AAbbasi, Tobi (PB) 13.78 | 75 | 37 | 0.01
DeNio, Kylie (PT) 15.51 | 78 | 28 | 0.02
Ebinger, Daniel (RR) 14.86 | 73 | 39 | 0.17
Nikolov, Julian (BG) 14.6 | 74 | 40 | 0.21
DeSimone, Dahlia (BG) 13.13 | 80 | 40 | 0.21
Abbasi, Zachi (PB) 15.19 | 89 | 29 | 0.4
Jenkins, Jacoby (RR) 12.76 | 82 | 23 | -0.43
Gray, Rob (Benjamin) (RR) 13.33 | 80 | 45 | 0.43
Soni, Dillan (QO) 14.89 | 76 | 44 | 0.47
Tao, Layla (PG) 14.09 | 73 | 20 | -0.67
L6 Abbasi | L6 Crimmins | L6 Sorto | L6 Martin | L6 Martin | L4 Soni | L6 Bhatti | W4 DeNio | W6 Abbasi | W3 Tao | L6 Jackson |
Allnutt, Cooper (PG) 9.88 | 48 | 200
L3 Vaughn | L4 Diavatis | W3 Malone | L3 Sheehan | L6 Masiulis | L3 Draisen |
Allnutt, Henry (PG) 11.74 | 70 | 350Kambanis, Nik (PT) 13.09 | 63 | 38 | 0.02
Carter, Caleb (WH) 12.01 | 66 | 32 | -0.24
Cline, Brody (WH) 12.87 | 66 | 42 | 0.26
Crum-Gross, Laban (VW) 12.76 | 74 | 35 | 0.3
Webb, Nate (WH) 12.93 | 72 | 20 | -0.32
Mahan, Jack (BB) 13 | 70 | 39 | 0.33
Yasseri, Vincent (WH) 12.01 | 69 | 44 | 0.34
Singer, Dylan (BB) 13.07 | 65 | 45 | 0.37
Nabors, Garrison (WH) 12.26 | 68 | 50 | 0.56
Glaser, Matan (BB) 11.34 | 69 | 21 | -0.63
W6 Barch | W6 Glaser | L4 Gordon | L3 Nabors | L3 Yasseri | L3 Marino | L6 Scott |
Alvarado, Abigail (WH) 12.72 | 106 | 320Grant, Bryce (RR) 13.28 | 103 | 29 | -0.12
L6 Rodriguez | L6 Yeaher | L6 Sherman | W3 Yeaher | W5 Choi |
Alvarado, Joshua (WH) 11.47 | 58 | 600Dimmerling, Klay (PG) 12.07 | 59 | 57 | 0.02
Wright, Ryan (VW) 12.62 | 60 | 55 | 0.07
Krasnoff, Cole (PB) 11.95 | 58 | 61 | 0.1
Trivers, Rex (PT) 12.15 | 59 | 53 | -0.13
Crawford, AJ (PT) 12.82 | 55 | 63 | 0.15
Stachura, Niklaus (PG) 11.63 | 54 | 69 | 0.16
Jackson, Anna (BB) 12.62 | 55 | 66 | 0.24
Scofield, James (QO) 11.42 | 59 | 66 | 0.27
Olander, Leif (BB) 11.97 | 61 | 46 | -0.32
Song, Calvin (PB) 10.51 | 60 | 52 | -0.35
Benevelli, Leo (DC) 11.34 | 56 | 51 | -0.46
Dicello, Nick (BB) 11.96 | 58 | 46 | -0.47
Jake, Kronthal (BG) 12.19 | 60 | 67 | 0.46
Brunzell, Mason (QO) 12.47 | 55 | 73 | 0.49
Sheehan , Dominic (PB) 12.55 | 57 | 74 | 0.63
Ferguson, Wilson (BG) 12.36 | 53 | 46 | -0.65
Robert, Ricketts (BD) 12.78 | 63 | 67 | 0.7
Kinney, John (PG) 11.76 | 64 | 73 | 0.83
W6 Song | W4 Benevelli | W3 Dicello | L6 Sheehan | L3 Duchez | L3 Krasnoff | L3 Zimmerman |
Alvarado, Nicolas (WH) 14.47 | 92 | 450Swensen, Graeme (PG) 13.98 | 91 | 48 | 0.01
Pineda, Jayden (GT) 14.82 | 94 | 41 | -0.05
Hadlock, Collin (RR) 15.96 | 84 | 48 | 0.07
Brizhik, Sava (PB) 15.89 | 90 | 46 | 0.18
Daly, Luke (PB) 15.64 | 96 | 32 | -0.21
Schraeder, Noah (BD) 15.36 | 92 | 35 | -0.26
Yeaher, James (PB) 13.52 | 95 | 55 | 0.34
Choi, Brendan (VW) 14.83 | 90 | 30 | -0.59
Merola, Donovan (BD) 15.73 | 95 | 56 | 0.69
L3 Pfaff | L3 Archer | W4 Choi | W6 Schraeder | L3 Foa | L3 Brooks | L4 Brooks | L3 Merola |
Alvarez, Felix (GT) 14.41 | 103 | 45N/AYeaher, James (PB) 13.52 | 95 | 55 | 0.03
Kelly, Ian (BG) 14.61 | 113 | 41 | 0.15
Shandler, Nathan (VW) 15.88 | 110 | 44 | 0.36
Merola, Donovan (BD) 15.73 | 95 | 56 | 0.38
Daly, Luke (PB) 15.64 | 96 | 32 | -0.52
Kramer, Lars (VB) 14.76 | 112 | 54 | 0.64
Amaya, Jeremy (PT) 16.41 | 72 | 540Magnas, Adan (WH) 15.99 | 71 | 57 | 0.01
Unger , Zev (WH) 15.22 | 65 | 68 | 0.08
Christin, Bridget (GT) 15.54 | 74 | 59 | 0.14
Henry, Jack (BG) 14.98 | 70 | 57 | -0.17
Bookman, Nate (QO) 15.71 | 69 | 55 | -0.18
Melendez, Damian (DC) 16.03 | 78 | 44 | -0.2
Rosenblatt, Kevin (BD) 14.94 | 72 | 66 | 0.24
Ferretti, Zachary (RR) 16.45 | 79 | 40 | -0.25
Feldman, Harry (BB) 15.47 | 80 | 63 | 0.52
L6 Christin | L3 Wu | L3 Wu | L3 Dansby | L3 Harriger | L6 Anderson | W6 Attman | W6 Dimmerling |
Amaya, Kevin (PT) 12.86 | 61 | 36N/ALattin, Makota (VB) 14.08 | 60 | 33 | 0.01
Carter, Caleb (WH) 12.01 | 66 | 32 | -0.05
Yamaguchi, Masataka (VW) 13.93 | 60 | 32 | -0.05
Robinson, Spencer (VW) 14.18 | 60 | 31 | -0.05
Hittle, James (VW) 12.77 | 58 | 37 | -0.12
Dicello, Nick (BB) 11.96 | 58 | 46 | 0.11
Arroyo, David (BB) 13.64 | 61 | 30 | -0.12
Knuth, Gavin (PB) 14.22 | 62 | 26 | -0.15
Cook, Alexander (DC) 12.77 | 59 | 34 | -0.19
Morocco, Jonathan (WH) 13.19 | 60 | 42 | 0.23
Olander, Leif (BB) 11.97 | 61 | 46 | 0.25
Senf, Kellan (WH) 12.5 | 58 | 48 | 0.26
Cline, Brody (WH) 12.87 | 66 | 42 | 0.46
Hoerres, Donovan (GT) 14.04 | 62 | 43 | 0.48
Singer, Dylan (BB) 13.07 | 65 | 45 | 0.56
Legarreta, Alex (WH) 12.96 | 65 | 51 | 0.77
Weaver, Daniel (BG) 12.71 | 55 | 22 | -0.84
L4 Sackett | L6 Santizo | W6 Magary | W4 Yamaguchi | L4 Hutto | L6 Senf | L3 Arroyo | L3 Morocco |
Anderson, Racer (PB) 17.44 | 78 | 1050Newton, Joe (GT) 17.55 | 80 | 105 | 0.09
Efantis, Marcus (WH) 18.06 | 85 | 102 | 0.23
L4 Efantis | W4 Osborn | W3 Klingler | W6 Amaya | W3 Zaprianov | W6 Magnas | W6 Feldman | W3 Gallegos | W3 Peluso |
Andrew, Nikita (DC) 13.49 | 69 | 700Kane, Dexter (BG) 14.85 | 70 | 64 | 0
Grocki, Dylan (BB) 14.12 | 73 | 63 | -0.02
Benson, James (PB) 14.03 | 68 | 70 | 0.03
Marino, Caden (RR) 13.07 | 66 | 73 | -0.07
Henry, Matthew Reid (BB) 13.25 | 65 | 73 | -0.09
Chadwick, Harper (GT) 14.9 | 74 | 56 | -0.13
Rosenblatt, Kevin (BD) 14.94 | 72 | 66 | 0.17
Gordon, Elliot (VB) 13.13 | 68 | 78 | 0.21
Henry, Jack (BG) 14.98 | 70 | 57 | -0.25
Mackey, Ryan (VW) 13.7 | 66 | 81 | 0.32
Herz, Hunter (GT) 13.72 | 70 | 77 | 0.34
Vasquez, Kevin (WH) 14.27 | 65 | 81 | 0.36
Kazzi, Nyla (QO) 14.02 | 69 | 58 | -0.39
Dimmerling, Ethan (PG) 14.8 | 66 | 57 | -0.44
Draisen, Alex (QO) 13.59 | 68 | 59 | -0.45
Edelstein, David (VW) 13.23 | 69 | 83 | 0.46
Robert, Ricketts (BD) 12.78 | 63 | 67 | -0.47
Whiteside, Augie (BD) 13.52 | 69 | 57 | -0.5
Sackett, PJ (VW) 13.53 | 65 | 61 | -0.51
Scott, Carter (VW) 13.19 | 67 | 60 | -0.51
Hayton, Connor (BD) 13.61 | 71 | 81 | 0.51
Krasnoff, Logan (PB) 13.92 | 66 | 55 | -0.64
shami, Jad (VW) 13.59 | 63 | 58 | -0.7
VanHorn, Edward (BB) 14.72 | 74 | 81 | 0.79
W6 Thurlow | W3 Scott | W3 Nikolov | W5 Kambanis | W6 Pratt | L6 McMullin |
Apgood, Robert (BG) 18.69 | 120 | 630Jones, Sean (VB) 17.57 | 125 | 54 | -0.39
Harriger, Norah (GT) 17.57 | 115 | 60 | -0.4
W3 Harriger | W3 Peck | W6 Clancy | L6 Rice | L6 Shelburne |
Arata, Caleb (VW) 12.9 | 79 | 700Crimmins, Fionn (BB) 13.85 | 85 | 64 | 0.12
Chesno, Bryant (WH) 13.35 | 85 | 67 | 0.16
Leibrand, Brody (PG) 13.05 | 81 | 61 | -0.25
Grocki, Dylan (BB) 14.12 | 73 | 63 | -0.32
Pfaff, David (RR) 13.89 | 87 | 78 | 0.73
L3 Pfaff | L3 Foa | W6 Ludwig | W4 Chesno | W6 Webb | W6 Abbasi | W6 DeSimone | L4 Jackson | L3 Korayem |
Arata, Ryan (VW) 12.9 | 61 | 1200Marbury, Andrew (WH) 12.85 | 67 | 109 | -0.15
W6 Legarreta | W6 Robert | W6 Brunzell | W6 Ryba | W6 Sheehan |
Archer, Kyle (BB) 15.87 | 93 | 690Crawford, Luke (PT) 15.23 | 93 | 73 | 0.06
Pulizzi, Luca (BG) 16.49 | 96 | 57 | -0.28
Sorto, Issac (WH) 14.93 | 88 | 68 | -0.33
Foa, Gray (VW) 15.47 | 89 | 83 | 0.35
Lindstrom, Christopher (VB) 16.52 | 92 | 79 | 0.44
Merola, Donovan (BD) 15.73 | 95 | 56 | -0.46
Ryba, Vincent (GT) 17.37 | 97 | 77 | 0.64
Cheung, Jaden (WH) 16.82 | 100 | 79 | 0.73
L6 DeSimone | W6 Locke | W6 Bond | W3 Alvarado | L4 Lindstrom |
Archer, Ryan (BB) 15.87 | 100 | 680Crawford, Luke (PT) 15.23 | 93 | 73 | -0.11
Lindstrom, Christopher (VB) 16.52 | 92 | 79 | 0.28
Pulizzi, Luca (BG) 16.49 | 96 | 57 | -0.45
Ryba, Vincent (GT) 17.37 | 97 | 77 | 0.47
Cheung, Jaden (WH) 16.82 | 100 | 79 | 0.55
Merola, Donovan (BD) 15.73 | 95 | 56 | -0.63
W6 Jones | W3 Shandler | W3 Pulizzi | L3 White | L3 Ryba |
Arlen, Spencer (VW) 17.77 | 168 | 60N/AGutierrez, John Paul (VB) 18.76 | 158 | 52 | -0.34
Arroyo, David (BB) 13.64 | 61 | 300Hittle, James (VW) 12.77 | 58 | 37 | 0
Knuth, Gavin (PB) 14.22 | 62 | 26 | -0.03
Cook, Alexander (DC) 12.77 | 59 | 34 | -0.07
Yamaguchi, Masataka (VW) 13.93 | 60 | 32 | 0.07
Robinson, Spencer (VW) 14.18 | 60 | 31 | 0.07
Pratt, Lilly (PT) 14.18 | 64 | 21 | -0.13
Lattin, Makota (VB) 14.08 | 60 | 33 | 0.13
Kambanis, Nik (PT) 13.09 | 63 | 38 | 0.32
Morocco, Jonathan (WH) 13.19 | 60 | 42 | 0.34
Cline, Brody (WH) 12.87 | 66 | 42 | 0.58
Hoerres, Donovan (GT) 14.04 | 62 | 43 | 0.6
Weaver, Daniel (BG) 12.71 | 55 | 22 | -0.72
Everett, Alex (PT) 14.53 | 66 | 42 | 0.81
L6 Szollos | L6 Senf | W3 Robinson | W4 Weaver | W3 Amaya | W6 Gunnar | L4 Pishevar |
Attman, Ryan (BD) 16.32 | 73 | 710Feldman, Harry (BB) 15.47 | 80 | 63 | -0.15
Osborn, Kyle (QO) 16.13 | 74 | 75 | 0.16
Wu, Daniel (RR) 16.65 | 78 | 71 | 0.24
Peluso, Izzy (QO) 15.45 | 75 | 79 | 0.25
Christin, Bridget (GT) 15.54 | 74 | 59 | -0.53
Kane, Dexter (BG) 14.85 | 70 | 64 | -0.6
Horwell, Henry (VB) 16.58 | 79 | 81 | 0.65
Magnas, Adan (WH) 15.99 | 71 | 57 | -0.66
Gallegos, Eyan (VB) 16.75 | 80 | 81 | 0.72
Chadwick, Harper (GT) 14.9 | 74 | 56 | -0.74
Henry, Jack (BG) 14.98 | 70 | 57 | -0.84
L3 Leary | L3 Leary | L6 Farrell | L6 Amaya | W3 Ferretti | W3 Bookman | W6 Eckford | W6 Magnas | W6 Christin |
Attman, Sam (BD) 10.71 | 44 | 580Gordon, Graham (VB) 11.22 | 48 | 45 | -0.17
Sheehan, James (PB) 10.22 | 43 | 67 | 0.2
Newell, Dylan (RR) 10.62 | 48 | 44 | -0.29
Masiulis, Joey (QO) 10.57 | 43 | 50 | -0.39
Unger, Rowan (WH) 11.88 | 46 | 73 | 0.86
W4 Fair | W4 Newell | W3 Eisner | W3 McCormick | L3 Meier | L3 Meier |
Barch, Beau (BG) 13.04 | 70 | 20N/APratt, Lilly (PT) 14.18 | 64 | 21 | -0.05
Webb, Nate (WH) 12.93 | 72 | 20 | 0.06
Carter, Caleb (WH) 12.01 | 66 | 32 | 0.14
Tao, Layla (PG) 14.09 | 73 | 20 | 0.27
Allnutt, Henry (PG) 11.74 | 70 | 35 | 0.38
Crum-Gross, Laban (VW) 12.76 | 74 | 35 | 0.69
L6 Hutto IV | L6 Allnutt | L6 Pesce | L3 Pratt | L4 Draisen |
Benevelli, Leo (DC) 11.34 | 56 | 510Dicello, Nick (BB) 11.96 | 58 | 46 | 0
Wexler, Sean (BB) 12.33 | 51 | 53 | -0.04
Song, Calvin (PB) 10.51 | 60 | 52 | 0.12
Senf, Kellan (WH) 12.5 | 58 | 48 | 0.15
Olander, Leif (BB) 11.97 | 61 | 46 | 0.15
Ferguson, Wilson (BG) 12.36 | 53 | 46 | -0.2
Hittle, James (VW) 12.77 | 58 | 37 | -0.23
Jang, Albert (VW) 11.01 | 52 | 50 | -0.3
Trivers, Rex (PT) 12.15 | 59 | 53 | 0.34
Lewis, Liam (WH) 12.78 | 52 | 62 | 0.42
Alvarado, Joshua (WH) 11.47 | 58 | 60 | 0.46
Wolfe, Roland (WH) 11.83 | 52 | 42 | -0.48
Dimmerling, Klay (PG) 12.07 | 59 | 57 | 0.48
Wright, Ryan (VW) 12.62 | 60 | 55 | 0.54
Krasnoff, Cole (PB) 11.95 | 58 | 61 | 0.57
Crawford, AJ (PT) 12.82 | 55 | 63 | 0.61
Miller, Alex (PT) 11.1 | 52 | 41 | -0.63
Jackson, Anna (BB) 12.62 | 55 | 66 | 0.7
Scofield, James (QO) 11.42 | 59 | 66 | 0.73
L6 Jackson | L5 Jake | L4 Alvarado | L5 Lewis | W3 Stradley | W6 Santizo | W6 Santizo |
Benson, James (PB) 14.03 | 68 | 700Kane, Dexter (BG) 14.85 | 70 | 64 | -0.03
Unger , Zev (WH) 15.22 | 65 | 68 | -0.03
Andrew, Nikita (DC) 13.49 | 69 | 70 | -0.04
Grocki, Dylan (BB) 14.12 | 73 | 63 | -0.05
Marino, Caden (RR) 13.07 | 66 | 73 | -0.11
Henry, Matthew Reid (BB) 13.25 | 65 | 73 | -0.13
Rosenblatt, Kevin (BD) 14.94 | 72 | 66 | 0.14
Chadwick, Harper (GT) 14.9 | 74 | 56 | -0.16
Gordon, Elliot (VB) 13.13 | 68 | 78 | 0.17
Hutto IV, Chase (DC) 13.6 | 70 | 64 | -0.21
Henry, Jack (BG) 14.98 | 70 | 57 | -0.28
Mackey, Ryan (VW) 13.7 | 66 | 81 | 0.28
Herz, Hunter (GT) 13.72 | 70 | 77 | 0.3
Vasquez, Kevin (WH) 14.27 | 65 | 81 | 0.32
Kazzi, Nyla (QO) 14.02 | 69 | 58 | -0.42
Edelstein, David (VW) 13.23 | 69 | 83 | 0.42
Dimmerling, Ethan (PG) 14.8 | 66 | 57 | -0.47
Draisen, Alex (QO) 13.59 | 68 | 59 | -0.48
Hayton, Connor (BD) 13.61 | 71 | 81 | 0.48
Robert, Ricketts (BD) 12.78 | 63 | 67 | -0.51
Whiteside, Augie (BD) 13.52 | 69 | 57 | -0.53
Sackett, PJ (VW) 13.53 | 65 | 61 | -0.54
Scott, Carter (VW) 13.19 | 67 | 60 | -0.55
shami, Jad (VW) 13.59 | 63 | 58 | -0.74
VanHorn, Edward (BB) 14.72 | 74 | 81 | 0.76
Peluso, Izzy (QO) 15.45 | 75 | 79 | 0.84
L3 Herz | W3 Draisen | W6 Whiteside | W6 Marino | L6 Clark |
Benson, Mickie (PB) 12.07 | 52 | 950McMurtrie, Billy (VW) 13.54 | 53 | 87 | -0.04
Hessick, Luke (BB) 11.16 | 49 | 94 | -0.34
Keogh, Emmet (BB) 12.7 | 52 | 81 | -0.45
W6 Ferguson | W4 Unger | W6 Unger | W3 Zapryanova | W3 Brunzell |
Bhatti, Daniel (QO) 10.35 | 43 | 850
L6 Hessick | L6 Sheehan | W6 Ray | W4 Tao | W4 Tao | W6 Kelley | W6 Nabors | W6 Sheehan |
Bhatti, Hassan (QO) 14.75 | 82 | 500Chadwick, Harper (GT) 14.9 | 74 | 56 | -0.03
Swensen, Graeme (PG) 13.98 | 91 | 48 | 0.13
Hadlock, Collin (RR) 15.96 | 84 | 48 | 0.16
Christin, Bridget (GT) 15.54 | 74 | 59 | 0.17
Melendez, Damian (DC) 16.03 | 78 | 44 | -0.19
Brizhik, Sava (PB) 15.89 | 90 | 46 | 0.28
Gray, Rob (Benjamin) (RR) 13.33 | 80 | 45 | -0.46
Dimmerling, Wyatt (PG) 13.57 | 78 | 46 | -0.47
Crimmins, Fionn (BB) 13.85 | 85 | 64 | 0.5
Feldman, Harry (BB) 15.47 | 80 | 63 | 0.53
Locke, Gavin (VB) 16.25 | 90 | 52 | 0.56
Nikolov, Julian (BG) 14.6 | 74 | 40 | -0.69
Abbasi, Tobi (PB) 13.78 | 75 | 37 | -0.88
L6 Dansby | L6 Locke | W6 Nikolov | W3 Crimmins | W4 Furr | W3 Choi | W6 Afas | W3 Furr | L3 Ryba | L6 Glaser |
Biggs, Frankie (VB) 14.85 | 100 | 200Choi, Brendan (VW) 14.83 | 90 | 30 | 0.09
Schraeder, Noah (BD) 15.36 | 92 | 35 | 0.41
Daly, Luke (PB) 15.64 | 96 | 32 | 0.45
L3 Yin | L5 Fernandez | L6 Daly | L6 Glover | L6 Merola |
Biggs, Henry (VB) 16.85 | 115 | 570Rodriguez, Simon (WH) 17.68 | 105 | 64 | 0.13
Savino, Ben (PB) 18.08 | 104 | 55 | -0.18
Harriger, Norah (GT) 17.57 | 115 | 60 | 0.21
Shandler, Nathan (VW) 15.88 | 110 | 44 | -0.76
L5 Rice | W3 Donaldson | W6 Yin | L6 Pratt |
Blot, Timothy (VW) 14.16 | 71 | 490Krasnoff, Logan (PB) 13.92 | 66 | 55 | -0.01
Dimmerling, Wyatt (PG) 13.57 | 78 | 46 | 0.08
Soni, Dillan (QO) 14.89 | 76 | 44 | 0.11
Whiteside, Augie (BD) 13.52 | 69 | 57 | 0.13
Nikolov, Julian (BG) 14.6 | 74 | 40 | -0.16
Draisen, Alex (QO) 13.59 | 68 | 59 | 0.18
Dimmerling, Ethan (PG) 14.8 | 66 | 57 | 0.19
Ebinger, Daniel (RR) 14.86 | 73 | 39 | -0.21
Keogh, Mac (BB) 14.89 | 64 | 48 | -0.22
Kazzi, Nyla (QO) 14.02 | 69 | 58 | 0.24
Hagen, Addison (PB) 14.02 | 70 | 43 | -0.29
Thurlow, Aiden (BG) 13.94 | 72 | 41 | -0.3
Moore, Max (GT) 14.73 | 72 | 37 | -0.34
Legarreta, Alex (WH) 12.96 | 65 | 51 | -0.34
Abbasi, Tobi (PB) 13.78 | 75 | 37 | -0.36
Henry, Jack (BG) 14.98 | 70 | 57 | 0.37
Everett, Alex (PT) 14.53 | 66 | 42 | -0.42
Kaine, Hugh (DC) 14.83 | 68 | 38 | -0.45
Hutto IV, Chase (DC) 13.6 | 70 | 64 | 0.45
Chadwick, Harper (GT) 14.9 | 74 | 56 | 0.49
Guiterman, Noah (BD) 14.58 | 71 | 34 | -0.52
Singer, Dylan (BB) 13.07 | 65 | 45 | -0.56
Mahan, Jack (BB) 13 | 70 | 39 | -0.59
Grocki, Dylan (BB) 14.12 | 73 | 63 | 0.6
Kane, Dexter (BG) 14.85 | 70 | 64 | 0.63
Cline, Brody (WH) 12.87 | 66 | 42 | -0.66
Christin, Bridget (GT) 15.54 | 74 | 59 | 0.7
L3 Hutto IV | L6 Leary | L3 VanHorn | W3 Hayton | L3 Clark |
Bond, Julian (VW) 16.85 | 90 | 36N/ABreckenridge, Clay (RR) 17.24 | 99 | 28 | 0.03
Hudson, Daniel (PT) 16.92 | 94 | 36 | 0.13
Daly, Luke (PB) 15.64 | 96 | 32 | -0.14
Hadlock, Collin (RR) 15.96 | 84 | 48 | 0.13
Zaprianov, Antoan (WH) 16.39 | 83 | 39 | -0.18
Schraeder, Noah (BD) 15.36 | 92 | 35 | -0.19
Brizhik, Sava (PB) 15.89 | 90 | 46 | 0.24
Jenkins, William (RR) 16.2 | 94 | 45 | 0.37
Shima, Finnegan (DC) 15.99 | 100 | 48 | 0.65
L6 Archer | W6 Brizhik | L3 Lindstrom | L4 Hudson | L3 Merola |
Bookman, Nate (QO) 15.71 | 69 | 550Henry, Jack (BG) 14.98 | 70 | 57 | 0.01
Chadwick, Harper (GT) 14.9 | 74 | 56 | 0.13
Dimmerling, Ethan (PG) 14.8 | 66 | 57 | -0.18
Amaya, Jeremy (PT) 16.41 | 72 | 54 | 0.18
Magnas, Adan (WH) 15.99 | 71 | 57 | 0.19
Kane, Dexter (BG) 14.85 | 70 | 64 | 0.26
Unger , Zev (WH) 15.22 | 65 | 68 | 0.26
Christin, Bridget (GT) 15.54 | 74 | 59 | 0.33
Rosenblatt, Kevin (BD) 14.94 | 72 | 66 | 0.43
Nikolov, Julian (BG) 14.6 | 74 | 40 | -0.53
Keogh, Mac (BB) 14.89 | 64 | 48 | -0.6
Everett, Alex (PT) 14.53 | 66 | 42 | -0.79
L3 Hutto IV | L3 Attman | L3 Eckford | W6 Lasko | W6 Everett | W4 Chadwick | L3 Vasquez |
Breckenridge, Clay (RR) 17.24 | 99 | 280Choi, Cameron (VW) 16.96 | 108 | 20 | -0.09
Hudson, Daniel (PT) 16.92 | 94 | 36 | 0.11
L6 Rodriguez | W3 Hudson | L6 Kelley |
Brenner, Zachary (VW) 14.02 | 58 | 690Robert, Ricketts (BD) 12.78 | 63 | 67 | -0.01
Zimmerman, Gavin (PT) 14.14 | 59 | 68 | 0.02
Zimmerman, Wesley (PT) 12.59 | 56 | 78 | 0.04
Kelley, Joey (QO) 13.55 | 56 | 75 | 0.06
Hessick, Tyler (BB) 13.16 | 61 | 70 | 0.06
Sheehan , Dominic (PB) 12.55 | 57 | 74 | -0.07
Luchsinger, Ali (BB) 13.88 | 59 | 72 | 0.14
Ortman, Johnny (BB) 14.04 | 60 | 71 | 0.17
Hess, Benjamin (WH) 14.03 | 55 | 63 | -0.38
Jackson, Anna (BB) 12.62 | 55 | 66 | -0.47
Pishevar, Adele (BD) 13.25 | 60 | 55 | -0.55
Crawford, AJ (PT) 12.82 | 55 | 63 | -0.55
Ryba, Scott (GT) 12.84 | 61 | 84 | 0.55
Thomas, Isabella (BB) 15.35 | 59 | 81 | 0.69
L3 Sheehan | W6 Hess | W3 Crawford | W3 Kambanis | L3 Zimmerman | L3 Robert |
Brizhik, Sava (PB) 15.89 | 90 | 460Hadlock, Collin (RR) 15.96 | 84 | 48 | -0.11
Hudson, Daniel (PT) 16.92 | 94 | 36 | -0.12
Jenkins, William (RR) 16.2 | 94 | 45 | 0.13
Alvarado, Nicolas (WH) 14.47 | 92 | 45 | -0.18
Pineda, Jayden (GT) 14.82 | 94 | 41 | -0.22
Rommel, Justin (VW) 16.9 | 81 | 44 | -0.22
Bhatti, Hassan (QO) 14.75 | 82 | 50 | -0.27
Locke, Gavin (VB) 16.25 | 90 | 52 | 0.28
Shima, Finnegan (DC) 15.99 | 100 | 48 | 0.4
Zaprianov, Antoan (WH) 16.39 | 83 | 39 | -0.42
Schraeder, Noah (BD) 15.36 | 92 | 35 | -0.43
Merola, Donovan (BD) 15.73 | 95 | 56 | 0.52
Pulizzi, Luca (BG) 16.49 | 96 | 57 | 0.69
L6 Bond | L6 Lindstrom | W3 Merola | W6 Hadlock | W4 Schraeder | L3 Foa | L3 Polcyn | L4 Glaser |
Bronson, Theodore (PT) 17.62 | 87 | 32N/AZaprianov, Antoan (WH) 16.39 | 83 | 39 | -0.04
Ferretti, Zachary (RR) 16.45 | 79 | 40 | -0.13
Rommel, Justin (VW) 16.9 | 81 | 44 | 0.15
Jenkins, William (RR) 16.2 | 94 | 45 | 0.52
L6 Efantis | L3 Locke | L6 Pulizzi |
Brooks, Elijah (RR) 13.9 | 88 | 860Horwell, Erik (VB) 14.07 | 80 | 95 | 0.1
Crawford, Luke (PT) 15.23 | 93 | 73 | -0.15
Mayfield, Cam (PT) 14.12 | 92 | 74 | -0.3
Jackson, Leo (BB) 14.31 | 89 | 93 | 0.35
Glaser, Zev (BB) 15.2 | 85 | 72 | -0.45
L3 Crawford | L6 Jackson | W3 Alvarado | W6 Leader | W4 Alvarado | W3 Sorto | W4 Mayfield |
Brunzell, Mason (QO) 12.47 | 55 | 730Jake, Kronthal (BG) 12.19 | 60 | 67 | -0.01
Sheehan , Dominic (PB) 12.55 | 57 | 74 | 0.15
Keogh, Emmet (BB) 12.7 | 52 | 81 | 0.17
Jackson, Anna (BB) 12.62 | 55 | 66 | -0.25
Zimmerman, Wesley (PT) 12.59 | 56 | 78 | 0.25
